Features
- Extremely broad wavelength range:170 nm to 2500 nm
- Long lifetime:10 000 hours
- High radiance from a small plasma
Spectral radiance

Specifications
| Parameter | Description / Value | Unit | ||
|---|---|---|---|---|
| Optical interface | Diverging beam | - | ||
| Wavelength range | 170 to 2500 | nm | ||
| Plasma size (FWHM) | Typ. | 100 × 180 | μm | |
| Numerical aperture | NA | 0.47 | - | |
| Lifetime① | Typ. | 10 000 | h | |
| Warm-up time | 30 | min | ||
| Laser class | Class 1 | - | ||
| Spectral radiance(at 500 nm) | Typ. | 25 | mW/㎟·sr·nm | |
| Broadband optical power | Typ. | 0.75 | W | |
| Output window size | Φ22 | mm | ||
| Window material② | Quartz | - | ||
| Cooling method | No auxiliary cooling required | - | ||
| Nitrogen purge | Recommended. Grade 4.8 or higher, filtered to 5 μm. 20 psiG ±2 psiG | - | ||
| Applicable standards | EN 61010-1 EN 61326-1 IEC 60825-1 IEC 62471 EN 50581 |
- | ||
| Device configuration | Lamphead, Power supply controller, Remote control, AC adapter, Necessary cables | - | ||
| Power rating | Input voltage (AC) | 100 to 240 | V | |
| Power frequency | 50 / 60 | Hz | ||
| Power consumption | 175 | W | ||
① Windows may need to be replaced depending on the extent of contamination and usage conditions.
② MgF2 (170 nm to 2500 nm), YAG (190 nm to 2500 nm) and BK7 (350 nm to 2500 nm) windows are also selectable as options.
Dimensional outlines (Unit mm)
Lamphead

Controller
